Offshore Oil & Gas Solutions Moon Pool
Drape Hoses

DSTI's comprehensive line of High Pressure Inline (HPI) hose swivels for offshore moon pools, MPD systems and DAT systems.
DSTI focuses exclusively on fluid swivels and sealing technology for the world's most challenging and critical applications.
Trusted by leading oil and gas equipment manufacturers, operators and contractors, DSTI's HPI swivels maximize uptime while lowering operating costs by increasing the service life of drape hoses on vessels with dynamic positioning systems. This is done by eliminating the added stress and torsional loads the hoses are subjected to while operating in rough seas.
DSTI's moon pool swivels feature a redundant sealing system, inspection ports for identifying early warning signs of servicing needed, an internal locking mechanism for improved safety, and low-torque rotation at maximum working pressure. Additionally, every swivel shipment includes an IADC standard manufacturing record book (MRB) and an operation, maintenance and repair manual.
DSTI’s HPI product portfolio consists of 15 standard designs that allows our clients the ability to standardize their entire fleet of vessels with DSTI’s moon pool hose swivels. If none of the standard HPI configurations suit your needs, contact a member of our team to discuss customized options featuring the same, field-proven sealing technology and design benefits.
HPI Swivel Applications
Technical Specifications
Up To 20,000+ PSI
From 2" to 8"+
ABS & DNV GL Certification
API 6A, 16C & 17D

- Long Service Life Between Maintenance Intervals
- Designed For Sour Service In Accordance With NACE MR0175
- Redundant Sealing System Provides Maximum Uptime
- Inspection Ports Between Primary & Secondary Dynamic Seals for Early Indication of Potential Failures
- Internal Locking Mechanism Improves Safety By Eliminating the Possibility of the Shaft Separating From the Housings
- Robust, Marine Grade Plain Bearings Ensure Consistent Performance Under All Operational Loads
- Exclusive, Low-Torque Design at Full Working Pressure
- Preventative Maintenance & Rebuild Manual Provided
Moon Pool Swivels
Hose Type | Part # | Bore Size | Pressure Rating | End Connection | End Connection Type | Part Downloads | Information |
---|---|---|---|---|---|---|---|
Choke / Kill | HPI-11540-FX1505 | 3-1/16" | 15 KSI [103.4 MPa] | Flange | API 6A, TYPE 6BX, 3-1/16" 15K, BX154 | Get Quote | |
Choke / Kill | HPI-11540-HX1504 | 3-1/16" | 15 KSI [103.4 MPa] | Hub | API 16A, TYPE 16BX, 3-1/16” 15K, BX154, NO. 6 CLAMP | Get Quote | |
Hydraulic | HPI-09210-FX0502 | 2-1/16" | 5 KSI [34.5 MPa] | Flange | API 17D, TYPE 17SS, 2-1/16” 5K, BX152 | Get Quote | |
Hydraulic | HPI-09210-HX0502 | 2-1/16" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 2-1/16” 5K, BX152, NO. 1 CLAMP | Get Quote | |
Hydraulic | HPI-11410-FX1004 | 3-1/16" | 10 KSI [68.9 MPa] | Flange | API 6A, TYPE 6BX 3-1/16” 10K, BX154 | Get Quote | |
Hydraulic | HPI-11411-HX1003 | 3-1/16" | 10 KSI [68.9 MPa] | Hub | API 16A, TYPE 16BX 2-9/16” 10K, BX153, NO. 4 CLAMP | Get Quote | |
Mud / Boost | HPI-11220-FX0505 | 3-1/8" | 5 KSI [34.5 MPa] | Flange | API 17D, TYPE 17SS 3-1/8” 5K, BX154 | Get Quote | |
Mud / Boost | HPI-11220-HX0505 | 3-1/8" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 3-1/8” 5K, BX154, NO. 4 CLAMP | Get Quote | |
Mud / Boost | HPI-13320-FX1006 | 4-1/16" | 7.5 KSI [51.7 MPa] | Flange | API 6A, TYPE 6BX 4-1/16” 10K, BX155 | Get Quote | |
Mud / Boost | HPI-13320-HX1006 | 4-1/16" | 7.5 KSI [51.7 MPa] | Hub | API 16A, TYPE 16BX 4-1/16” 10K, BX155, NO. 6 CLAMP | Get Quote |
Managed Pressure Drilling (MPD) Swivels
Hose Type | Part # | Bore Size | Pressure Rating | End Connection | End Connection Type | Part Downloads | Information |
---|---|---|---|---|---|---|---|
MPD | HPI-0903-GR1123 | 2" | 5 KSI [34.5 MPa] | Hub | Grayloc 3GR23 | Get Quote | |
MPD | HPI-0903-HX1002 | 2-1/16" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 2-1/16” 10K, BX152, NO. 2 CLAMP | Get Quote | |
MPD | HPI-1503-GR1562 | 6" | 5 KSI [34.5 MPa] | Hub | Grayloc 6GR62 | Get Quote | |
MPD | HPI-1503-HX0508 | 6" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 7-1/16” 5K, BX156, NO. 8 CLAMP | Get Quote |
Direct Acting Tensioner (DAT) Swivels
Hose Type | Part # | Bore Size | Pressure Rating | End Connection | End Connection Type | Part Downloads | Information |
---|---|---|---|---|---|---|---|
DAT | HPI-16210-S01 | 8" | 5 KSI [34.5 MPa] | Flange | 8" ISO 6164 GS Hydro | Get Quote |
Video
See How Our HPI Swivel Technology Works